<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holloway Trading</title>
	<atom:link href="http://www.hollowaytrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hollowaytrading.com</link>
	<description>Appraisals, Antiques, Clock Repair and Restoration</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gilbert Bell Top 8-Day Tiime and Strike Clock  &#8211;  $375</title>
		<link>http://www.hollowaytrading.com/clocks/gilbert-bell-top-8-day-tiime-and-strike-clock-375/</link>
		<comments>http://www.hollowaytrading.com/clocks/gilbert-bell-top-8-day-tiime-and-strike-clock-375/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:37:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Clocks]]></category>
		<category><![CDATA[Shelf / Mantel / Desk Clocks]]></category>
		<category><![CDATA[8 day]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[brass]]></category>
		<category><![CDATA[chime]]></category>
		<category><![CDATA[marble]]></category>
		<category><![CDATA[striking]]></category>

		<guid isPermaLink="false">http://www.hollowaytrading.com/?p=253</guid>
		<description><![CDATA[<a href="http://www.hollowaytrading.com/clocks/gilbert-bell-top-8-day-tiime-and-strike-clock-375/"><img align="left" hspace="5" width="150" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Gilbert-Curfew-frt-300x268.jpg" class="alignleft wp-post-image tfe" alt="" title="Gilbert Curfew frt" /></a>           (Inv. # 80)  A wonder example of the Gilbert Bell Top Clock #2200 from the 1914 era.  It measures 17 3/4 inches high, 16 1/2 inches wide, 5.5 inches deep.  The case is black enamel &#8230; <a href="http://www.hollowaytrading.com/clocks/gilbert-bell-top-8-day-tiime-and-strike-clock-375/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Gilbert-Curfew-frt.jpg"><img class="alignnone size-medium wp-image-254 colorbox-253" title="Gilbert Curfew frt" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Gilbert-Curfew-frt-300x268.jpg" alt="" width="300" height="268" /></a>  <a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Gilbert-Curfew-frt-dial.jpg"><img class="alignnone size-medium wp-image-255 colorbox-253" title="Gilbert Curfew frt dial" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Gilbert-Curfew-frt-dial-300x200.jpg" alt="" width="300" height="200" /></a>   <a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Gilbert-Curfew-L-side.jpg"><img class="alignnone size-medium wp-image-256 colorbox-253" title="Gilbert Curfew L side" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Gilbert-Curfew-L-side-225x300.jpg" alt="" width="225" height="300" /></a>   <a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Gilbert-Curfew-R-side.jpg"><img class="alignnone size-medium wp-image-257 colorbox-253" title="Gilbert Curfew R side" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Gilbert-Curfew-R-side-216x300.jpg" alt="" width="216" height="300" /></a>   <a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Gilbert-Curfew-works.jpg"><img class="alignnone size-medium wp-image-258 colorbox-253" title="Gilbert Curfew works" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Gilbert-Curfew-works-300x285.jpg" alt="" width="300" height="285" /></a>   <a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Gilbert-Curfew-back.jpg"><img class="alignnone size-medium wp-image-259 colorbox-253" title="Gilbert Curfew back" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Gilbert-Curfew-back-277x300.jpg" alt="" width="277" height="300" /></a></p>
<p>(Inv. # 80)  A wonder example of the Gilbert Bell Top Clock #2200 from the 1914 era.  It measures 17 3/4 inches high, 16 1/2 inches wide, 5.5 inches deep.  The case is black enamel with marbleized sides and front.  The movement strikes on the hour and half hour on the heavy brass chime bell.    This is a beautiful clock in good running condition which will make a great center piece to a mantle or shelf.   Please contact us for more information.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollowaytrading.com/clocks/gilbert-bell-top-8-day-tiime-and-strike-clock-375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E. Howard Regulator #89   &#8211;  $8,000.</title>
		<link>http://www.hollowaytrading.com/clocks/e-howard-regulator-89-8000/</link>
		<comments>http://www.hollowaytrading.com/clocks/e-howard-regulator-89-8000/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:20:25 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Clocks]]></category>
		<category><![CDATA[Wall Hanging Clocks]]></category>
		<category><![CDATA[E. Howard]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[Railroad]]></category>
		<category><![CDATA[Regulator]]></category>

		<guid isPermaLink="false">http://www.hollowaytrading.com/?p=241</guid>
		<description><![CDATA[<a href="http://www.hollowaytrading.com/clocks/e-howard-regulator-89-8000/"><img align="left" hspace="5" width="150" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/190-E-Howard-full-case-121x300.jpg" class="alignleft wp-post-image tfe" alt="" title="190 E Howard full case" /></a>                   (Inv. # 190)   An E. Howard Regulator 89 clock.  The oak case case measures 5 feet 5 inches tall, 19 inches wide and 6 3/4 inches deep.  It has an original 12 inch &#8230; <a href="http://www.hollowaytrading.com/clocks/e-howard-regulator-89-8000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/190-E-Howard-full-case.jpg"><img class="alignnone size-medium wp-image-242 colorbox-241" title="190 E Howard full case" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/190-E-Howard-full-case-121x300.jpg" alt="" width="121" height="300" /></a>   <a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/190-E-Howard-case-top.jpg"><img class="alignnone size-medium wp-image-243 colorbox-241" title="190 E Howard case top" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/190-E-Howard-case-top-274x300.jpg" alt="" width="274" height="300" /></a>   <a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/190-E-Howard-case-bottom.jpg"><img class="alignnone size-medium wp-image-244 colorbox-241" title="190 E Howard case bottom" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/190-E-Howard-case-bottom-215x300.jpg" alt="" width="215" height="300" /></a>  <a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/190-E-Howard-dial.jpg"><img class="alignnone size-medium wp-image-245 colorbox-241" title="190 E Howard dial" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/190-E-Howard-dial-300x251.jpg" alt="" width="300" height="251" /></a>  <a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/190-E-Howard-weight-works-open.jpg"><img class="alignnone size-medium wp-image-246 colorbox-241" title="190 E Howard weight works open" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/190-E-Howard-weight-works-open-122x300.jpg" alt="" width="122" height="300" /></a>  <a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/190-E-Howard-works-in-case-frt.jpg"><img class="alignnone size-medium wp-image-247 colorbox-241" title="190 E Howard works in case frt" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/190-E-Howard-works-in-case-frt-300x200.jpg" alt="" width="300" height="200" /></a>  <a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/190-E-Howard-wt-board-works.jpg"><img class="alignnone size-medium wp-image-248 colorbox-241" title="190 E Howard wt board works" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/190-E-Howard-wt-board-works-120x300.jpg" alt="" width="120" height="300" /></a>   <a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/E-Howard-89-case-28-b.jpg"><img class="alignnone size-medium wp-image-249 colorbox-241" title="E Howard 89 case 28 b" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/E-Howard-89-case-28-b-300x200.jpg" alt="" width="300" height="200" /></a>   <a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/E-Howard-89-door-28-b.jpg"><img class="alignnone size-medium wp-image-250 colorbox-241" title="E Howard 89 door 28 b" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/E-Howard-89-door-28-b-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>(Inv. # 190)   An E. Howard Regulator 89 clock.  The oak case case measures 5 feet 5 inches tall, 19 inches wide and 6 3/4 inches deep.  It has an original 12 inch dial with a faded E. Howard signature.   The clock has the original weight, gold guilt pendulum and 8 inch etched brass bob.  The front glass is original with &#8220;Standard Time&#8221; in gold letters across the front.   I believe this was owned by a railroad company which imprinted the number 28 on the case and the case door.</p>
<p>The works has been dis-assembled, cleaned, polished repaired with one bushing in the front plate, oiled and reassembled.  It is in excellent working condition.  All screws and bolts have been cleaned and blued.  This is a clock for the true collector who desires an outstanding clock.   Please contact us for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollowaytrading.com/clocks/e-howard-regulator-89-8000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Cabinet &#8211; Bathroom Cabinet &#8211;  $125.</title>
		<link>http://www.hollowaytrading.com/furniture-woodworking-tools-clock-tools/oak-cabinet-bathroom-cabinet-125/</link>
		<comments>http://www.hollowaytrading.com/furniture-woodworking-tools-clock-tools/oak-cabinet-bathroom-cabinet-125/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:55:47 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Furniture, Tools and Miscellaneous Items]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[oak]]></category>
		<category><![CDATA[oak cabinet]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.hollowaytrading.com/?p=236</guid>
		<description><![CDATA[<a href="http://www.hollowaytrading.com/furniture-woodworking-tools-clock-tools/oak-cabinet-bathroom-cabinet-125/"><img align="left" hspace="5" width="150" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Bathroom-cabinet-frt-254x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Bathroom cabinet frt" /></a>        A wonderful oak cabinet measuring 27.5 inches tall, 14.5 inches wide and 4 inches deep from the late 1800s or early 1900s period.  It is in excellent condition and will add charm and storage to any room.  &#8230; <a href="http://www.hollowaytrading.com/furniture-woodworking-tools-clock-tools/oak-cabinet-bathroom-cabinet-125/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Bathroom-cabinet-frt.jpg"><img class="alignnone size-medium wp-image-237 colorbox-236" title="Bathroom cabinet frt" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Bathroom-cabinet-frt-254x300.jpg" alt="" width="254" height="300" /></a>   <a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Bathroom-cabinet-frt-open.jpg"><img class="alignnone size-medium wp-image-238 colorbox-236" title="Bathroom cabinet frt open" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Bathroom-cabinet-frt-open-300x237.jpg" alt="" width="300" height="237" /></a>   <a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Bathroom-cabinet-L-side.jpg"><img class="alignnone size-medium wp-image-239 colorbox-236" title="Bathroom cabinet L side" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Bathroom-cabinet-L-side-131x300.jpg" alt="" width="131" height="300" /></a>   <a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Bathroom-cabinet-R-side.jpg"><img class="alignnone size-medium wp-image-240 colorbox-236" title="Bathroom cabinet R side" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Bathroom-cabinet-R-side-153x300.jpg" alt="" width="153" height="300" /></a></p>
<p>A wonderful oak cabinet measuring 27.5 inches tall, 14.5 inches wide and 4 inches deep from the late 1800s or early 1900s period.  It is in excellent condition and will add charm and storage to any room.  It is designed to sit or be hung and it has a new lock with key to keep items safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollowaytrading.com/furniture-woodworking-tools-clock-tools/oak-cabinet-bathroom-cabinet-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bathroom Cabinet &#8211; Barber&#8217;s Towel Shelf &#8211;  $125.</title>
		<link>http://www.hollowaytrading.com/furniture-woodworking-tools-clock-tools/bathroom-cabinet-barbers-towel-shelf-125/</link>
		<comments>http://www.hollowaytrading.com/furniture-woodworking-tools-clock-tools/bathroom-cabinet-barbers-towel-shelf-125/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:41:09 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Furniture, Tools and Miscellaneous Items]]></category>
		<category><![CDATA[barber]]></category>
		<category><![CDATA[barber shop]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[decorative shelf]]></category>
		<category><![CDATA[shelf]]></category>

		<guid isPermaLink="false">http://www.hollowaytrading.com/?p=230</guid>
		<description><![CDATA[<a href="http://www.hollowaytrading.com/furniture-woodworking-tools-clock-tools/bathroom-cabinet-barbers-towel-shelf-125/"><img align="left" hspace="5" width="150" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Barber-shelf-frt-300x291.jpg" class="alignleft wp-post-image tfe" alt="" title="Barber shelf frt" /></a>         The barber&#8217;s towel shelf has a label showing a patent date of October 28, 1819.  The cabinet is 20 inches tall, 15.5 inches wide and 5.5 inches deep.  It has the ability to hang on a wall &#8230; <a href="http://www.hollowaytrading.com/furniture-woodworking-tools-clock-tools/bathroom-cabinet-barbers-towel-shelf-125/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Barber-shelf-frt.jpg"><img class="alignnone size-medium wp-image-231 colorbox-230" title="Barber shelf frt" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Barber-shelf-frt-300x291.jpg" alt="" width="300" height="291" /></a>    <a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Barber-shelf-frt-open.jpg"><img class="alignnone size-medium wp-image-232 colorbox-230" title="Barber shelf frt open" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Barber-shelf-frt-open-300x249.jpg" alt="" width="300" height="249" /></a>   <a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Barber-shelf-label.jpg"><img class="alignnone size-medium wp-image-233 colorbox-230" title="Barber shelf label" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Barber-shelf-label-300x154.jpg" alt="" width="300" height="154" /></a>   <a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Barber-shelf-L-side.jpg"><img class="alignnone size-medium wp-image-234 colorbox-230" title="Barber shelf L side" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Barber-shelf-L-side-151x300.jpg" alt="" width="151" height="300" /></a></p>
<p>The barber&#8217;s towel shelf has a label showing a patent date of October 28, 1819.  The cabinet is 20 inches tall, 15.5 inches wide and 5.5 inches deep.  It has the ability to hang on a wall or sit on a shelf.   The wood is oak and in excellent condition for its age.   We estimate it to be from the 1870 &#8211; 1890 period but it could be older as noted from the patent label attached.    A barbers cabinet is a great item to use in a bath room or as a decorative conversation piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollowaytrading.com/furniture-woodworking-tools-clock-tools/bathroom-cabinet-barbers-towel-shelf-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repair and Restoration</title>
		<link>http://www.hollowaytrading.com/information-white-papers/repair-and-restoration/</link>
		<comments>http://www.hollowaytrading.com/information-white-papers/repair-and-restoration/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:18:01 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Repair - Restoration - Information (White Papers)]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[clock-making]]></category>
		<category><![CDATA[craftsmanship]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.hollowaytrading.com/?p=223</guid>
		<description><![CDATA[<a href="http://www.hollowaytrading.com/information-white-papers/repair-and-restoration/"><img align="left" hspace="5" width="150" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Nancy-Biggs-parts-dirty-21-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="Nancy Biggs parts dirty 21" /></a>Clocks are more than items that tell time.   Many are pieces of art, they are historical items, they are financial investments, they are family heirlooms and much more. The care and repair of clocks by a professional is an art.  &#8230; <a href="http://www.hollowaytrading.com/information-white-papers/repair-and-restoration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Clocks are more than items that tell time.   Many are pieces of art, they are historical items, they are financial investments, they are family heirlooms and much more.</p>
<p>The care and repair of clocks by a professional is an art.  They should be craftsmen.  The early clock-makers took months to make a clock and repairs or restorations were treated in the same high quality manner.   To become a clock-maker a person spent 7 years learning the trade.   Today, we seek to uphold the same high quality standards to our clients clocks.</p>
<p>Clocks are mechanical machines which require maintenance.    For the best performance they need to be oiled every 3 to 5 years.  They need to be checked for wear of parts just like a quality automobile.    Well maintained clocks will need repair someday.  Repair should included a total dis-assembly, all parts cleaned in a proper cleaning solution, all pivots polished to a high shine, gears checked for wear and corrected when wear is found, all pivot holes cleaned and polished or bushed when wear is determined, the power source inspected and adjusted when needed, oiled, re-assembled and run for several weeks to assure the clock is running properly before being returned.</p>
<p>We take great care in upholding this standard of craftsmanship while maintaining a economical value for the work.  Providing years of enjoyment to the client with their clock is our goal.</p>
<p>A picture of dirty parts for a non-working clock with the dingy brass.  This clock is 200 years old and when cleaned one can see the scratches or earlier repairs and damage inflicted on the clock from poor quality craftsmanship.</p>
<p><a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Nancy-Biggs-parts-dirty-21.jpg"><img class="alignnone size-medium wp-image-226 colorbox-223" title="Nancy Biggs parts dirty 21" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Nancy-Biggs-parts-dirty-21-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Nancy-Biggs-parts-dirty-7.jpg"><img class="alignnone size-medium wp-image-224 colorbox-223" title="Nancy Biggs parts dirty 7" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Nancy-Biggs-parts-dirty-7-300x128.jpg" alt="" width="300" height="128" /></a></p>
<p>One can see the dirt and oil from years of wear that has collected on the gears.   We clean and polish the gears to a high polish to assure the clock will run for many years.</p>
<p><a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Nancy-Biggs-parts-clean-8.jpg"><img class="alignnone size-medium wp-image-225 colorbox-223" title="Nancy Biggs parts clean 8" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Nancy-Biggs-parts-clean-8-300x170.jpg" alt="" width="300" height="170" /></a>  <a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Nancy-Biggs-plates.jpg"><img class="alignnone size-medium wp-image-227 colorbox-223" title="Nancy Biggs plates" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/Nancy-Biggs-plates-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p>Below is a restored clock that is 140 years old that has seen quality repair before and now by our shop.  Note the screws and bolts are &#8220;cleaned and blued&#8221;.  The plates and gears are polished.  The art of clock-making, repair and restoration.</p>
<p><a href="http://www.hollowaytrading.com/wp-content/uploads/2012/02/190-E-Howard-movement-Frt.jpg"><img class="alignnone size-medium wp-image-228 colorbox-223" title="190 E Howard movement Frt" src="http://www.hollowaytrading.com/wp-content/uploads/2012/02/190-E-Howard-movement-Frt-300x251.jpg" alt="" width="300" height="251" /></a></p>
<p>Please feel free to contact us for information on the repair, restoration, and maintenance of your clocks.   We encourage and make house calls to assure the proper care and handling of your items.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollowaytrading.com/information-white-papers/repair-and-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Appraisal?</title>
		<link>http://www.hollowaytrading.com/appraisal/what-is-an-appraisal/</link>
		<comments>http://www.hollowaytrading.com/appraisal/what-is-an-appraisal/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:11:35 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Appraisal]]></category>

		<guid isPermaLink="false">http://www.hollowaytrading.com/?p=221</guid>
		<description><![CDATA[<a href="http://www.hollowaytrading.com/appraisal/what-is-an-appraisal/"><img align="left" hspace="5" width="150" height="150" src="http://www.hollowaytrading.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The definition of an appraisal as defined by USPAP (Uniform Standards of Professional Appraisal Practice) is &#8220;the act or process of developing an opinion of value&#8221;. An appraisal is made up by many factors and we will list only a &#8230; <a href="http://www.hollowaytrading.com/appraisal/what-is-an-appraisal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The definition of an appraisal as defined by USPAP (Uniform Standards of Professional Appraisal Practice) is &#8220;the act or process of developing an opinion of value&#8221;.</p>
<p>An appraisal is made up by many factors and we will list only a few:  the item, why is an appraisal needed, what type of appraisal is required, research of the item, comparable item reviews, written documentation on all facets of the appraisal with a written document to the person requesting the appraisal.</p>
<p>One can see an appraisal requires time and effort by the appraiser.  The expense of an appraisal will depend on the level of information the person is seeking.  The more time required of the appraiser the greater the expense.   Simple single item appraisals may run less than $100 while others may be much more.</p>
<p>Appraisals should be based on the appraiser&#8217;s time.   Appraisers should never do an appraisal based on a percentage of value and never have an interest in the item appraised.  This leads to inflated values or under valuation.   The USPAP guidelines and appraisal associations forbid this practice.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollowaytrading.com/appraisal/what-is-an-appraisal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivitar FD 80 &#8211; 200 Lens with filter and carrying case &#8211; $20</title>
		<link>http://www.hollowaytrading.com/furniture-woodworking-tools-clock-tools/vivitar-fd-80-200-lens-with-filter-and-carrying-case-20/</link>
		<comments>http://www.hollowaytrading.com/furniture-woodworking-tools-clock-tools/vivitar-fd-80-200-lens-with-filter-and-carrying-case-20/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:52:13 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Furniture, Tools and Miscellaneous Items]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Canon A1]]></category>

		<guid isPermaLink="false">http://www.hollowaytrading.com/?p=217</guid>
		<description><![CDATA[<a href="http://www.hollowaytrading.com/furniture-woodworking-tools-clock-tools/vivitar-fd-80-200-lens-with-filter-and-carrying-case-20/"><img align="left" hspace="5" width="150" src="http://www.hollowaytrading.com/wp-content/uploads/2011/12/Canon-A1-Vivitar-80-200-mm-lens-case-214x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Canon A1 Vivitar 80 - 200 mm lens - case" /></a>Vivitar 80 &#8211; 200 lens with filter and carrying case used with a Canon A1 camera.  In excellent condition.  Contact for more data.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hollowaytrading.com/wp-content/uploads/2011/12/Canon-A1-Vivitar-80-200-mm-lens-case.jpg"><img class="alignnone size-medium wp-image-219 colorbox-217" title="Canon A1 Vivitar 80 - 200 mm lens - case" src="http://www.hollowaytrading.com/wp-content/uploads/2011/12/Canon-A1-Vivitar-80-200-mm-lens-case-214x300.jpg" alt="" width="214" height="300" /></a></p>
<p>Vivitar 80 &#8211; 200 lens with filter and carrying case used with a Canon A1 camera.  In excellent condition.  Contact for more data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollowaytrading.com/furniture-woodworking-tools-clock-tools/vivitar-fd-80-200-lens-with-filter-and-carrying-case-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivitar 2X &#8211; 4 Teleconverter  &#8211;  $10</title>
		<link>http://www.hollowaytrading.com/furniture-woodworking-tools-clock-tools/vivitar-2x-4-teleconverter-10/</link>
		<comments>http://www.hollowaytrading.com/furniture-woodworking-tools-clock-tools/vivitar-2x-4-teleconverter-10/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:57:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Furniture, Tools and Miscellaneous Items]]></category>
		<category><![CDATA[Canon A1]]></category>
		<category><![CDATA[Converter]]></category>

		<guid isPermaLink="false">http://www.hollowaytrading.com/?p=215</guid>
		<description><![CDATA[<a href="http://www.hollowaytrading.com/furniture-woodworking-tools-clock-tools/vivitar-2x-4-teleconverter-10/"><img align="left" hspace="5" width="150" src="http://www.hollowaytrading.com/wp-content/uploads/2011/12/Canon-A1-Vivitar-2X-4-Teleconverter-w-leather-case-300x288.jpg" class="alignleft wp-post-image tfe" alt="" title="Canon A1 Vivitar 2X - 4 Teleconverter w leather case" /></a>Vivitar 2X &#8211; 4 Teleconverter used on a Canon A1 camera.  The carrying case is included.  Contact for more data.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hollowaytrading.com/wp-content/uploads/2011/12/Canon-A1-Vivitar-2X-4-Teleconverter-w-leather-case.jpg"><img class="alignnone size-medium wp-image-216 colorbox-215" title="Canon A1 Vivitar 2X - 4 Teleconverter w leather case" src="http://www.hollowaytrading.com/wp-content/uploads/2011/12/Canon-A1-Vivitar-2X-4-Teleconverter-w-leather-case-300x288.jpg" alt="" width="300" height="288" /></a></p>
<p>Vivitar 2X &#8211; 4 Teleconverter used on a Canon A1 camera.  The carrying case is included.  Contact for more data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollowaytrading.com/furniture-woodworking-tools-clock-tools/vivitar-2x-4-teleconverter-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon FD 28 mm lens with cover  &#8211;  $25</title>
		<link>http://www.hollowaytrading.com/furniture-woodworking-tools-clock-tools/canon-fd-28-mm-lens-with-cover-25/</link>
		<comments>http://www.hollowaytrading.com/furniture-woodworking-tools-clock-tools/canon-fd-28-mm-lens-with-cover-25/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:53:45 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Furniture, Tools and Miscellaneous Items]]></category>
		<category><![CDATA[Canon A1]]></category>
		<category><![CDATA[Wide angle]]></category>

		<guid isPermaLink="false">http://www.hollowaytrading.com/?p=212</guid>
